|
กก |
GLASS AND PLASTIC FIBERS |
|||||||
|
|
กก
กก |
A: GLASS FIBER(American type) | ||||||
| Selection guide | ||||||||
| Diffuse mode(Bifurcated cables) | ||||||||
| Opposed mode(Individual cables) | ||||||||
|
|
||||||||
|
|
B: GLASS FIBER(Eurpoe type) |
|||||||
| Selection guide | ||||||||
| Diffuse mode(Bifurcated cables) | ||||||||
| Opposed mode(Individual cables) | ||||||||
|
|
||||||||
|
C: PLASTIC FIBER | |||||||
| Selection guide | ||||||||
| Diffuse mode(Bifurcated cables) | ||||||||
| Opposed mode(Individual cables) | ||||||||
|
|
||||||||
|
Pae. 1 |
||||||||