|
PHOTOELECTRIC SENSORS |
||||||||
|
|
กก
กก |
Z17:T30 SERIES |
|
Download catalogue | ||||
| Thru-beam mode .......................... |
|
|||||||
| Retroreflective mode with polarizing | ||||||||
| Diffuse mode with background suppression(sn=200mm) | ||||||||
| Diffuse mode with background suppression(sn=400mm) | ||||||||
| Diffuse mode with background suppression(sn=600mm) | ||||||||
| Specifications(DC) | ||||||||
| Dimensions | ||||||||
|
|
||||||||
|
|
Z18:Rx Series | Download catalogue | ||||||
| Diffuse mode/retroreflective mode |
|
|||||||
| Thru-beam mode ................. |
|
|||||||
| Retroreflective mode ................. |
|
|||||||
| Diffuse mode | ||||||||
| Connection diagrams/Dimensions | ||||||||
|
|
||||||||
|
|
Z19:TF18 SERIES | Download catalogue | ||||||
| Oppose mode ....................... | ||||||||
| Retroreflective mode ................ | ||||||||
| Convergent mode ................ | ||||||||
| Diffuse mode ....................... | ||||||||
| Glass fiber optic mode | ||||||||
| Specifications | ||||||||
| Sensing characteristics(typical) | ||||||||
| Connection diagrams | ||||||||
| Dimensions(unit:mm) | ||||||||
|
|
||||||||
|
Pag. 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13-14 - 15 |
||||||||